Interpreted as:
most points per game with a minimum of 0.3125 points per team game by a player in NHL in 2020s
NAME | P/GP | P | GP | G | A | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor McDavid C. McDavid | 1.70 | 610 | 358 | 207 | 403 | +99 | 159 | 58 | 181 | 5 | 4 | 42 | 9 | 1,341 | 15.4 | 2,165 | 4,230 | 51.2 | 380 | 147 | 312 | 351 | 21:58 | |
2 | Nathan MacKinnon N. MacKinnon | 1.48 | 497 | 335 | 180 | 317 | +122 | 163 | 49 | 116 | 29 | 7 | 1,594 | 11.3 | 2,110 | 4,659 | 45.3 | 265 | 194 | 176 | 267 | 21:41 | |||
3 | Nikita Kucherov N. Kucherov | 1.48 | 411 | 278 | 132 | 279 | +33 | 118 | 34 | 124 | 17 | 4 | 943 | 14.0 | 5 | 8 | 62.5 | 177 | 89 | 173 | 290 | 20:15 | |||
4 | Leon Draisaitl L. Draisaitl | 1.46 | 538 | 368 | 222 | 316 | +71 | 180 | 108 | 110 | 3 | 3 | 47 | 6 | 1,128 | 19.7 | 3,755 | 6,882 | 54.6 | 241 | 122 | 349 | 444 | 21:53 | |
5 | Artemi Panarin A. Panarin | 1.32 | 461 | 350 | 149 | 312 | +93 | 104 | 37 | 122 | 1 | 19 | 3 | 999 | 14.9 | 9 | 36 | 25.0 | 106 | 65 | 203 | 353 | 19:51 | ||
6 | Auston Matthews A. Matthews | 1.27 | 444 | 350 | 257 | 187 | +122 | 76 | 69 | 55 | 1 | 43 | 7 | 1,556 | 16.5 | 2,902 | 5,384 | 53.9 | 331 | 354 | 370 | 258 | 20:50 | ||
7 | David Pastrnak D. Pastrnak | 1.25 | 443 | 354 | 216 | 227 | +99 | 169 | 71 | 79 | 40 | 6 | 1,556 | 13.9 | 32 | 89 | 36.0 | 308 | 101 | 216 | 403 | 19:12 | |||
8 | Mitchell Marner M. Marner | 1.24 | 415 | 335 | 127 | 288 | +89 | 98 | 29 | 97 | 8 | 5 | 18 | 4 | 888 | 14.3 | 25 | 69 | 36.2 | 233 | 205 | 352 | 357 | 21:26 | |
9 | Mikko Rantanen M. Rantanen | 1.23 | 408 | 331 | 182 | 226 | +97 | 236 | 60 | 90 | 32 | 3 | 1,115 | 16.3 | 737 | 1,457 | 50.6 | 242 | 176 | 218 | 169 | 21:20 | |||
10 | Kirill Kaprizov K. Kaprizov | 1.19 | 330 | 278 | 160 | 170 | +52 | 121 | 58 | 59 | 22 | 8 | 984 | 16.3 | 10 | 39 | 25.6 | 223 | 113 | 172 | 234 | 20:06 | |||
11 | Sidney Crosby S. Crosby | 1.16 | 380 | 329 | 146 | 234 | +34 | 165 | 36 | 83 | 1 | 30 | 7 | 1,009 | 14.5 | 3,998 | 7,318 | 54.6 | 294 | 166 | 243 | 257 | 20:09 | ||
12 | Aleksander Barkov A. Barkov | 1.13 | 366 | 324 | 131 | 235 | +94 | 82 | 39 | 85 | 6 | 5 | 23 | 4 | 963 | 13.6 | 3,290 | 5,913 | 55.6 | 257 | 212 | 266 | 195 | 20:23 | |
13 | Matthew Tkachuk M. Tkachuk | 1.11 | 405 | 366 | 147 | 258 | +106 | 408 | 41 | 90 | 1 | 1 | 18 | 2 | 1,194 | 12.3 | 39 | 92 | 42.4 | 567 | 110 | 179 | 362 | 18:44 | |
14 | J.T. Miller | 1.10 | 402 | 364 | 143 | 259 | +44 | 255 | 41 | 110 | 8 | 8 | 25 | 9 | 894 | 16.0 | 2,681 | 4,824 | 55.6 | 803 | 230 | 231 | 241 | 20:26 | |
15 | Steven Stamkos S. Stamkos | 1.10 | 371 | 336 | 162 | 209 | +16 | 154 | 69 | 75 | 1 | 30 | 5 | 1,010 | 16.0 | 2,006 | 3,724 | 53.9 | 369 | 173 | 107 | 170 | 18:31 | ||
16 | Jason Robertson J. Robertson | 1.08 | 314 | 292 | 133 | 181 | +85 | 80 | 36 | 61 | 25 | 4 | 895 | 14.9 | 5 | 8 | 62.5 | 212 | 87 | 190 | 189 | 18:06 | |||
17 | Cale Makar C. Makar | 1.07 | 336 | 315 | 86 | 250 | +108 | 96 | 29 | 115 | 1 | 3 | 20 | 5 | 872 | 9.9 | 290 | 419 | 235 | 191 | 24:33 | ||||
18 | Brad Marchand B. Marchand | 1.06 | 370 | 348 | 139 | 231 | +96 | 377 | 32 | 96 | 10 | 7 | 26 | 4 | 960 | 14.5 | 93 | 239 | 38.9 | 395 | 107 | 215 | 333 | 19:03 | |
19 | Patrick Kane P. Kane | 1.06 | 346 | 327 | 115 | 231 | -45 | 104 | 26 | 87 | 15 | 4 | 1,127 | 10.2 | 8 | 21 | 38.1 | 75 | 92 | 163 | 226 | 20:42 | |||
20 | Jake Guentzel J. Guentzel | 1.06 | 334 | 316 | 149 | 185 | +58 | 154 | 35 | 60 | 1 | 26 | 4 | 1,014 | 14.7 | 52 | 122 | 42.6 | 292 | 163 | 157 | 132 | 20:11 | ||
21 | Mika Zibanejad M. Zibanejad | 1.03 | 369 | 357 | 159 | 210 | +81 | 94 | 72 | 67 | 9 | 13 | 24 | 5 | 1,070 | 14.9 | 3,011 | 6,086 | 49.5 | 313 | 243 | 248 | 259 | 20:08 | |
22 | Elias Pettersson E. Pettersson | 1.03 | 346 | 336 | 142 | 204 | +53 | 62 | 41 | 71 | 7 | 7 | 25 | 6 | 881 | 16.1 | 1,208 | 2,617 | 46.2 | 322 | 251 | 209 | 162 | 19:18 | |
23 | Brayden Point B. Point | 1.01 | 355 | 351 | 173 | 182 | +11 | 76 | 59 | 53 | 35 | 4 | 911 | 19.0 | 1,731 | 3,480 | 49.7 | 175 | 156 | 177 | 134 | 19:23 | |||
24 | Kyle Connor K. Connor | 1.01 | 357 | 353 | 176 | 181 | -20 | 76 | 40 | 66 | 4 | 1 | 39 | 7 | 1,216 | 14.5 | 13 | 44 | 29.5 | 125 | 101 | 227 | 189 | 20:29 | |
25 | Sebastian Aho S. Aho | 1.01 | 360 | 356 | 171 | 189 | +86 | 174 | 46 | 64 | 12 | 5 | 40 | 7 | 1,009 | 16.9 | 2,431 | 4,729 | 51.4 | 275 | 107 | 285 | 295 | 19:23 | |
Related Searches
- Which team has won the most Stanley Cups?
- Which player had the most points in a season?
- Which goalie has the best all-time GAA?
- See trending
More Oilers Stats
A
100
McDavid
+/-
+44
Ekholm
G/GP
3.56
4th
GA/GP
2.88
10th
PP%
26.3
4th
PK%
79.5
15th
2023-24 Division Standings
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Canucks | 50 | 23 | 9 | 109 | 56 |
Oilers | 49 | 27 | 6 | 104 | 57 |
Kings | 44 | 27 | 11 | 99 | 41 |
Golden Knights | 45 | 29 | 8 | 98 | 22 |
Flames | 38 | 39 | 5 | 81 | -18 |
Kraken | 34 | 35 | 13 | 81 | -19 |
Ducks | 27 | 50 | 5 | 59 | -91 |
Sharks | 19 | 54 | 9 | 47 | -150 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Wed 10/9 | WPG | @ | EDM | 10:00 PM |
Sat 10/12 | CHI | @ | EDM | 10:00 PM |
Sun 10/13 | CGY | @ | EDM | 8:00 PM |
Tue 10/15 | PHI | @ | EDM | 10:00 PM |
Thu 10/17 | EDM | @ | NSH | 8:00 PM |
Panthers
4-3-0
2
Final
1
Oilers
3-4-0
Mon 24 Jun 2024
NHL 2023-24 Leaders
NHL 2023-24 Rankings
NHL 2023-24 Betting
NHL 2023-24 Division Standings
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 52 | 24 | 6 | 110 | 68 |
Bruins | 47 | 20 | 15 | 109 | 43 |
Maple Leafs | 46 | 26 | 10 | 102 | 40 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Rangers | 55 | 23 | 4 | 114 | 53 |
Hurricanes | 52 | 23 | 7 | 111 | 63 |
Islanders | 39 | 27 | 16 | 94 | -17 |
Central Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Stars | 52 | 21 | 9 | 113 | 64 |
Jets | 52 | 24 | 6 | 110 | 60 |
Avalanche | 50 | 25 | 7 | 107 | 50 |
Pacific Division | W | L | OTL | PTS | DIFF |
Canucks | 50 | 23 | 9 | 109 | 56 |
Oilers | 49 | 27 | 6 | 104 | 57 |
Kings | 44 | 27 | 11 | 99 | 41 |
NHL 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/23 | EDM | @ | FLA | 1-2 |
Thu 6/20 | FLA | @ | EDM | 1-5 |
Mon 6/17 | EDM | @ | FLA | 5-3 |
Fri 6/14 | FLA | @ | EDM | 1-8 |
Wed 6/12 | FLA | @ | EDM | 4-3 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 10/4 | NJD | @ | BUF | 1:00 PM |
Sat 10/5 | BUF | @ | NJD | 10:00 AM |
Tue 10/8 | STL | @ | SEA | 4:30 PM |
Tue 10/8 | BOS | @ | FLA | 7:00 PM |
Tue 10/8 | CHI | @ | UTA | 10:00 PM |